<?xml version="1.0" encoding="ISO-8859-1"?>
<feed version="0.3" xmlns="http://purl.org/atom/ns#" xml:lang="en-US">
	<title>3pBlog - Mickaël Rémond - Performance, Process, Parallelism ... (and other Projects)</title>
	<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php" />
	<modified>2008-10-12T14:05:20Z</modified>
	<author>
		<name>Mickaël Rémond</name>
		<email>mickael.remond@erlang-fr.org</email>
	</author>
	<copyright>Copyright 2008, Mickaël Rémond</copyright>
	<generator url="http://www.sourceforge.net/projects/sphpblog" version="0.4.6.1">SPHPBLOG</generator>
	<entry>
		<title>Pictural</title>
		<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php?entry=entry070512-155109" />
		<content type="text/html" mode="escaped"><![CDATA[Mon blog personnel passe sur <a href="http://www.pictural.org/" target="_blank" >Pictural</a> .<br /><br />A bientôt, là-bas ...]]></content>
		<id>http://www.3pblog.net/index.php?entry=entry070512-155109</id>
		<issued>2007-05-12T00:00:00Z</issued>
		<modified>2007-05-12T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Technology topics of the blog have moved</title>
		<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php?entry=entry061115-104626" />
		<content type="text/html" mode="escaped"><![CDATA[I have now moved the technology oriented topics of this blog to <a href="http://www.process-one.net/" target="_blank" >Process-one</a>.<br />The new content is available from my <a href="http://www.process-one.net/index.php/en/userposts/mremond/" target="_blank" >Process-one Blog Page</a>.<br /><br />See you there !]]></content>
		<id>http://www.3pblog.net/index.php?entry=entry061115-104626</id>
		<issued>2006-11-15T00:00:00Z</issued>
		<modified>2006-11-15T00:00:00Z</modified>
	</entry>
	<entry>
		<title>How to get started with wxErlang</title>
		<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php?entry=entry061022-104602" />
		<content type="text/html" mode="escaped"><![CDATA[I came across an interesting blog post explaining how to compile <a href="http://wxerlang.sourceforge.net/" target="_blank" >wxErlang</a>: <a href="http://diginux.blogspot.com/2006/10/how-to-compile-wxerlang-on-linux.html" target="_blank" >How to compile wxErlang on Linux</a>.<br /><br />wxErlang is an interesting initiative, as it could end up providing a very nice multi-platform graphical toolkit for Erlang. wxErlang is based on <a href="http://www.wxwindows.org/" target="_blank" >wxWindows</a>.<br /><br />The project has not been updated for a while and it would be very nice to see new contributions to it.<br /><br />As an incentive, we have added the project to Process-one <a href="https://forge.process-one.net" target="_blank" >Erlang forge</a>.<br /><br />Ideally, this is the kind of graphical toolkit that could replace GS (based on TCL/TK) in the standard Erlang distribution. I think a new graphical framework can only take off if integrated in Erlang/OTP. This is the only way to make the developer sure that their graphical program will be usable on any Erlang installation.<br /><br />From an Erlang developer point of view, the wxErlang code is also a very nice example on how to interface Erlang with C++ libraries.]]></content>
		<id>http://www.3pblog.net/index.php?entry=entry061022-104602</id>
		<issued>2006-10-22T00:00:00Z</issued>
		<modified>2006-10-22T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Metaforge Erlang at Process-one</title>
		<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php?entry=entry061003-160041" />
		<content type="text/html" mode="escaped"><![CDATA[Three years ago, I had started developing a code browsing tool. The main idea was to have a simple and easy way to follow what was happening in public Erlang developments, directly from the CVS repository of the projects (At this time Subversion was still not stable).<br /><br />This tool was called Metafrog and was hosted on <a href="http://www.erlang-projects.org" target="_blank" >Erlang-projects</a> website.<br /><br />The work was huge and I had not enough time to make Metafrog stable enough, so I stopped the project. The SVN support was also missing and it needed more work to make it usefull with the new types of repositories.<br /><br />Recently, I have discovered that a company called <a href="http://www.cenqua.com" target="_blank" >Cenqua</a> has made exactly what I had in mind, in a product called <a href="http://www.cenqua.com/fisheye/" target="_blank" >Fisheye</a> (Actually they do not yet do everything I had in mind but are working on Crucible to complete the features set with code review, comments and annotations).<br /><br />This is a tool we needed for the various internal projects we are working on.<br /><br />As a follow-up to the Metafrog project, we decided to offer to host Erlang Open Source project on our <a href="https://forge.process-one.net/" target="_blank" >forge platform</a>, as a service for the Erlang community. The hosting does not imply changing the projects approach or method. The repository can be kept where he is, but we simply offer repository browsing and analysis.<br /><br />The forge is available on <a href="https://forge.process-one.net/" target="_blank" >https://forge.process-one.net/</a><br /><br />We are now providing feedback on the following Erlang projects: <br />- <a href="https://forge.process-one.net/browse/ErlIDE" target="_blank" >ErlIDE</a><br />- <a href="https://forge.process-one.net/browse/Jabberlang" target="_blank" >Jabberlang</a><br />- <a href="https://forge.process-one.net/browse/Jungerl" target="_blank" >Jungerl</a><br />- <a href="https://forge.process-one.net/browse/ejabberd" target="_blank" >ejabberd</a><br />- <a href="https://forge.process-one.net/browse/Tsung" target="_blank" >Tsung</a><br />- <a href="https://forge.process-one.net/browse/Wings3D" target="_blank" >Wings3D</a><br />- <a href="https://forge.process-one.net/browse/Yaws" target="_blank" >Yaws</a><br /><br />(Follow the links to start browsing the code).<br /><br />Please, drop me a mail if you know other Erlang projects that should be hosted on our forge.<br /><br />]]></content>
		<id>http://www.3pblog.net/index.php?entry=entry061003-160041</id>
		<issued>2006-10-03T00:00:00Z</issued>
		<modified>2006-10-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ejabberd and the Google Summer of Code 2006</title>
		<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php?entry=entry061003-142729" />
		<content type="text/html" mode="escaped"><![CDATA[I have been mentoring a student for the Google Summer of Code on the topic of Realtime Wikis.<br /><br />The original idea was to create a proof of concept of a Wiki providing a realtime updates and propagation of the changes to the users currently viewing the page. With this kind of application, you end up with a Wiki that can act as a sort of collaborative whiteboard.<br /><br />The prototype uses <a href="http://www.process-one.net/en/projects/ejabberd/" target="_blank" >ejabberd</a> publish and subscribe integrated module. Each Wiki page is mapped to an ejabberd pubsub node. ejabberd pubsub node being hierarchical, this maps easily to a website organisation. Each user currently viewing the page is subscribed to the corresponding Wiki node and received the changes to the page as they are made. <br /><br />The project has been proposed and written by Grzegorz Grasza.<br /><br />A demo site is available on the <a href="http://wiki.gryf.info/" target="_blank" >Realtime wiki demo page</a>. Playing a bit with it can help understanding the underlying concepts.<br /><br />The &quot;Realtime wiki&quot; project report is available from <a href="http://wiki.jabber.org/index.php/Real-time_wiki" target="_blank" >Jabber.org wiki</a> (sorry, not realtime yet ;-).<br /><br />We hope to have time in the future to contribute to this code, by making it more userfriendly for the end user. However, it is still a good validation of the idea.<br /><br />Your feedback and ideas are of course welcome.]]></content>
		<id>http://www.3pblog.net/index.php?entry=entry061003-142729</id>
		<issued>2006-10-03T00:00:00Z</issued>
		<modified>2006-10-03T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ejabberd 1.1.2</title>
		<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php?entry=entry061002-165252" />
		<content type="text/html" mode="escaped"><![CDATA[ejabberd 1.1.2 est sorti. Cette version comporte de nombreuses améliorations ajoutées depuis les 6 derniers mois.<br />La nouvelle version est disponible sur le site de Process-one: <a href="http://www.process-one.net/fr/projects/ejabberd/download.html" target="_blank" >ejabberd 1.1.2</a>, avec la <a href="http://redir.process-one.net/ejabberd-1.1.2" target="_blank" >lists complète des améliorations</a><br /><br />J&#039;en profite pour signaler un petit tutoriel intéressant sur <a href="http://blog-perso.onzeweb.info/2006/08/25/tutoriel-ejabberd-ubuntu/" target="_blank" >l&#039;installation  et la configuration d&#039;ejabberd sur Ubuntu</a>.]]></content>
		<id>http://www.3pblog.net/index.php?entry=entry061002-165252</id>
		<issued>2006-10-02T00:00:00Z</issued>
		<modified>2006-10-02T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ejabberd 1.1.2 has been released</title>
		<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php?entry=entry060927-235726" />
		<content type="text/html" mode="escaped"><![CDATA[We have finally put together a new version of ejabberd.<br />This is a major version containing many improvements.<br />It can be downloaded as usual from <a href="http://www.process-one.net/en/projects/ejabberd/" target="_blank" >Process-one</a> web site.<br /><br />The <a href="http://www.process-one.net/fr/projects/ejabberd/releases/release_1.1.2.html" target="_blank" >release notes</a> as well as the <a href="http://redir.process-one.net/ejabberd-1.1.2" target="_blank" >complete changelog</a> are also available.]]></content>
		<id>http://www.3pblog.net/index.php?entry=entry060927-235726</id>
		<issued>2006-09-27T00:00:00Z</issued>
		<modified>2006-09-27T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Runtimes for web applications</title>
		<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php?entry=entry060925-184938" />
		<content type="text/html" mode="escaped"><![CDATA[Here is a small post to complete my previous post on Web 2.0 applications and Flash.<br /><br />It is a fact that the Web 2.0 is powered by runtimes on the client-side. Whatever the technology you want to use for Web 2.0 applications, you need a runtime. For pure Javascript based 2.0 application, you need a suitable browser version. This is the same for Flash applications, Java Applet-based application and XUL-based applications.<br /><br />All Web 2.0 applications being build on runtimes, my point was to show that developers should  feel free to consider all available frameworks for the task at hand. The developers cannot make the assumption that the correct runtime will be available on the client using the framework unfortunatly. There is a great chance that Flash 7 will be there, but in some cases, it will not be on the client desktop machine.<br /><br />If you cannot be sure anyway the runtime will be there, then your duty is to select the best tool for the task at end, to provide the user with the best application, that will make it worth installing the runtime.<br /><br />I see two main criteria that can make a difference when choosing a framework / runtime target:<br />- The ease of use of the end user.<br />- The ease of development for the developers.<br /><br />It happens that those two criteria really depends on what kind of application you want to develop:<br />- If you want to build a multimedia application, Flash is probably the most suited. Sounds and drawing ability are the main Flash strengths. The development model is also quite suited to this kind of application. The Flash development model however makes it difficult today to development desktop like applications as there is no high-level widget available in the standard Flash client (Flex does exist but requires a special stack on the server-side. <a href="http://www.openlazslo.org/" target="_blank" >OpenLazlo</a> is promising but still young in my opinion).<br />- If you want to extend your website with some interactive features, a pure web 2.0 approach might be a good solution, as it is often easier to integrate with your own site. The technology and expertise are already available in your development team for have this kind of development so it might be the wisest choice.<br />- If you want to build a desktop like application, going the XUL way sounds a good idea. You have access to true client-side widget and the programming model is quite easy. This is the path taken by <a href="http://www.ajaxwrite.com" target="_blank" >AjaxWrite</a> and the result is very promising. The Firefox extension model make it possible to use low level API, like in the <a href="http://www.wengo.com/index.php/mp_download_ext_win" target="_blank" >Wengo Firefox extension</a> for Voice Over IP.<br /><br />If your creative enough, you can even mix several approaches together: A XUL client can embed Flash applets. You can thus build a desktop like web applications, using the Flash advanced multimedia feature.<br /><br />Again, this is a general approach that depends on what your actual needs are. As often in computing, there is no silver bullet, only tools at your hand.<br />]]></content>
		<id>http://www.3pblog.net/index.php?entry=entry060925-184938</id>
		<issued>2006-09-25T00:00:00Z</issued>
		<modified>2006-09-25T00:00:00Z</modified>
	</entry>
	<entry>
		<title>Flash, Jabber and Web 2.0</title>
		<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php?entry=entry060924-150332" />
		<content type="text/html" mode="escaped"><![CDATA[In his blog, Jean-Louis Seguineau explains that Actionscript 3 is a nice improvement on the previous Flash development model and could lead to nice Web2.0 chat application: <a href="http://antecipate.blogspot.com/2006/09/flash-fat-belly.html" target="_blank" >Flash fat belly</a>.<br /><br />Actionscript 3 surely fixes the Flash hack necessary to connect to Jabber / XMPP servers: To ease parsing Flash clients were using null characters to separate XMPP packets. This was an ugly hack and it is nice to see it disappear.<br /><br />However, I do not agree with the statement saying that Flash solves Web 2.0 compatibility problems:<br /><i>«XIFF and Flash together make a very strong contender for building rich client XMPP enabled application without suffering this dreaded message one see on so many web 2.0 mashups &quot;your browser is not supported, you must use [insert browser name here] instead&quot; when trying to bring up the chat window.»</i><br /><br />Flash only displaces the problem. Multiplatform support is lacking: Linux users can only get a Flash 7 player wheres most Flash applications requires Flash 8 or Flash 9. The other problem is that you still have to upgrade your player to be able to use the latest applications that only support the latest version of the player.<br /><br />Flash on those aspects is not at all the <i>silver bullet</i> and things might get even more complicated with the next version of Microsoft and Apple Operating Systems coming out: Windows Vista will push its own &quot;Web2.0&quot; XAML framework and Apple will introduces web oriented Widgets.<br /><br />Xul might also be an interesting contender, being truly multiplatform.<br /><br />I think the future of rich web frameworks is still very fuzzy.]]></content>
		<id>http://www.3pblog.net/index.php?entry=entry060924-150332</id>
		<issued>2006-09-24T00:00:00Z</issued>
		<modified>2006-09-24T00:00:00Z</modified>
	</entry>
	<entry>
		<title>ejabberd 1.1.2 beta</title>
		<link rel="alternate" type="text/html" href="http://www.3pblog.net/index.php?entry=entry060923-172219" />
		<content type="text/html" mode="escaped"><![CDATA[After several months, we are now polishing a new <a href="http://www.process-one.net/en/projects/ejabberd" target="_blank" >ejabberd</a> release.<br />This release can be considered a major improvement as it improves the robustness and stability of the platform.<br /><br />This version promotes many changes since ejabberd 1.1.1. Improvements include:<br />- Major improvements on the LDAP module. It is now more flexible and should work in a much larger number of cases.<br />- Roster management improvements to make it more reliable (especially in cases where users are on different servers).<br />- Improved robustness: It is now possible to limit the number of opened connections for a single user.<br />- Database support: Microsoft SQL Server is now officially supported (ODBC mode).<br />- Improved MUC component.<br />- Shared rosters are now more reliable.<br />- Anonymous login bugfixes.<br />- Some protocol compliance small bugs have been fixed.<br />- The command line tool ejabberdctl has been improved.<br />- The build chain has been improved, including MacOSX support.<br />- A Czech translation has been added.<br /><br />This version does not however introduce lots of new features, as this is what is being actively prepared on the next release, we hope to be able to publish for the end of the year.<br /><br />The version is available in source archive form: <a href="http://www.process-one.net/en/projects/ejabberd/download/beta/ejabberd-1.1.2_beta1.tar.gz" target="_blank" >ejabberd-1.1.2_beta1.tar.gz</a><br /><br />The complete list of changes for this version is available from <a href="https://support.process-one.net/secure/ConfigureReport.jspa?filterid=10110&amp;mapper=components&amp;selectedProjectId=10011&amp;reportKey=com.atlassian.jira.plugin.system.reports%3Asinglelevelgroupby&amp;Next=Next" target="_blank" >Process-one  support site</a><br /><br />Feedback welcome !]]></content>
		<id>http://www.3pblog.net/index.php?entry=entry060923-172219</id>
		<issued>2006-09-23T00:00:00Z</issued>
		<modified>2006-09-23T00:00:00Z</modified>
	</entry>
</feed>

